Buyer’s Guide for Cambodia Properties
Cambodia Charges/Fees/Legal/Stamp Duties for “Foreigner” (Updated 04/04/2014) | ||||
Residential/Commercial Properties : | ||||
Charges | Calculation (estimates) | Base on Purchase Price or Loan Amt | Payment Frequency | Remarks |
Booking Fee | USD1000/S$1250 | One time | ||
Upon Signing SPA | 10 % of Purchase Price – Booking Fee | Purchase Price | One Time | |
Legal Fee | >S$50 – $100 if using Notary Public Fee forWitnessing Signature
>US$300 upwards for Cambodian lawyer (optional) |
One Time | ||
Stamp Duty (Transfer Fee for Hard Title) | 4% of property value payable upon Handover | Purchase Price | One Time | |
Tax on Immovable Properties | 0.1% per annum (value determined byImmovable Property Assessment Committee) | Determined by Assessment Committee | Yearly | |
Tax on Rental Income | 10% per annum on gross rent | Rental Income | Yearly | |
Capital Gain Tax | N.A. for individuals20% for corporate | Selling Price – Purchase Price | One Time | |
VAT | 10% (absorbed by Developer) | One Time | ||
VAT On Resale | Applicable only for VAT registered companies | One Time |
Copyright © 2013. All Rights Reserved by http://www.leesa8.com/
There are many options available if you wish to buy, sell, rent or lease any Singapore property. Contact me for your Singapore property needs.
Disclaimer: leesa8.com does not guarantee the accuracy, timeliness or reliability of the information and pictures within the site. Leesa8.com shall not be responsible for any liability arising from reliance of any information or use of this site for dealings with any third party.